| Woodland |
| Locations | Home |
Woodland District Office
| General Manager: | Lloyd Kegney | |
| Assistant General Mgr: | Don Wolfe | |
| Credit Manager: | Eric Summers | |
| District Purchasing: | Diane Contreras | Jim Burks |
| Operations Manager: | Bill Raybell | |
| Address: | Phone & Fax Numbers: | |
| 1785 Schurman Way | (360) 225-1133 | |
| Woodland, WA 98674 | (800) 451-9581 | |
| Fax (360) 225-0204 | ||
![]() |
Unloading
A Rail Car |
Plant
| Land | 19 Acres |
| Office | 8,300 Square Feet |
| Warehouse | 120,800 Square Feet under roof |
| Outside Craneway | 72,600 Square Feet |
| Cranes | 6 |
| Rail Service | Burlington Northern and UPSP |
| 16 | Semi Delivery Trucks |
| 1 | 20,000# Forklift |
| 1 | 10,000# Forklift |
| 1 | Railcar Mover |
| 1 | 18" X 24" Marvel Band Saw |
| 1 | 24" X 30" Marvel Band Saw |
| 1 | 26" X 40" Marvel Band Saw |
| 1 | 18" X 20" Hyd-Mech Band Saw |
| 1 | 1/2" X 12' Amada Shear |
| 1 | 12' X 42' Messer Hi-Def Plasma Burning Machine |
| 1 | 12' 6" X 52' MG Plasma Burning Machine |
| 1 | 24" Capacity Cambering Machine |
![]() |
|
Above: Aerial view of the Woodland facility looking from east to west Below: Structural Beams, Tubing And Plate Are Our "Bread & Butter" |
|
|
Inventory
| 15,000,000 Lbs. | Wide Flange Beams |
| (Lengths to 65') | |
| 3,900,000 Lbs. | Structural Tubing |
| (7 Stocking Lengths) | |
| 3,500,000 Lbs. | Plate |
| (Grades: A36, A514, AR235, AR400, A572 Gr50, Diamond Floor Plate) | |
| 8,000,000 Lbs. | Allied Products in various grades, lengths and sizes. |
| ( Angles, Channels, Standard Beams, Flats, Rounds, Squares, Pipe, Grating, etc. ) |
![]() |
|
Above: Sales and administrative offices Below: Shipping office |
![]() |
| Click here to request additional information on the products and services of PDM Woodland. |